fixed material presets by Narasimhan et al.

metadata
Wenzel Jakob 2014-03-23 01:28:40 +01:00
parent cd660219a6
commit 87dee3e411
1 changed files with 36 additions and 34 deletions

View File

@ -48,40 +48,41 @@ static MaterialEntry materialData[] = {
/* From "Acquiring Scattering Properties of Participating Media by Dilution"
by Narasimhan, Gupta, Donner, Ramamoorthi, Nayar, Jensen (SIGGRAPH 2006) */
{ "Lowfat Milk", { 0.9124f, 1.0744f, 1.2492f }, { 0.0002f, 0.0004f, 0.0008f }, { 0.9320f, 0.9020f, 0.8590f }, 1.33f },
{ "Reduced Milk", { 1.0748f, 1.2209f, 1.3931f }, { 0.0002f, 0.0004f, 0.0010f }, { 0.8190f, 0.7970f, 0.7460f }, 1.33f },
{ "Regular Milk", { 1.1873f, 1.3293f, 1.4589f }, { 0.0001f, 0.0003f, 0.0013f }, { 0.7500f, 0.7140f, 0.6810f }, 1.33f },
{ "Espresso", { 0.2707f, 0.2828f, 0.2970f }, { 0.1669f, 0.2287f, 0.3078f }, { 0.9070f, 0.8960f, 0.8800f }, 1.33f },
{ "Mint Mocha Coffee", { 0.0916f, 0.1081f, 0.1460f }, { 0.0984f, 0.1519f, 0.2040f }, { 0.9100f, 0.9070f, 0.9140f }, 1.33f },
{ "Lowfat Soy Milk", { 0.1418f, 0.1620f, 0.2715f }, { 0.0001f, 0.0005f, 0.0025f }, { 0.8500f, 0.8530f, 0.8420f }, 1.33f },
{ "Regular Soy Milk", { 0.2433f, 0.2714f, 0.4563f }, { 0.0001f, 0.0005f, 0.0034f }, { 0.8730f, 0.8580f, 0.8320f }, 1.33f },
{ "Lowfat Chocolate Milk", { 0.4277f, 0.4998f, 0.5723f }, { 0.0005f, 0.0016f, 0.0068f }, { 0.9340f, 0.9270f, 0.9160f }, 1.33f },
{ "Regular Chocolate Milk", { 0.7352f, 0.9142f, 1.0588f }, { 0.0007f, 0.0030f, 0.0100f }, { 0.8620f, 0.8380f, 0.8060f }, 1.33f },
{ "Coke", { 0.0177f, 0.0208f, 0.0000f }, { 0.6966f, 1.1480f, 1.7169f }, { 0.9650f, 0.9720f, 0.9685f }, 1.33f },
{ "Pepsi", { 0.0058f, 0.0141f, 0.0000f }, { 0.6375f, 0.9849f, 1.4420f }, { 0.9260f, 0.9790f, 0.9525f }, 1.33f },
{ "Sprite", { 0.0069f, 0.0089f, 0.0089f }, { 0.1230f, 0.1194f, 0.1306f }, { 0.9430f, 0.9530f, 0.9520f }, 1.33f },
{ "Gatorade", { 0.2392f, 0.2927f, 0.3745f }, { 0.1617f, 0.1258f, 0.0579f }, { 0.9330f, 0.9330f, 0.9350f }, 1.33f },
{ "Chardonnay", { 0.0030f, 0.0047f, 0.0069f }, { 0.1547f, 0.1701f, 0.3443f }, { 0.9140f, 0.9580f, 0.9750f }, 1.33f },
{ "White Zinfandel", { 0.0031f, 0.0048f, 0.0066f }, { 0.1732f, 0.2322f, 0.2847f }, { 0.9190f, 0.9430f, 0.9720f }, 1.33f },
{ "Merlot", { 0.0053f, 0.0000f, 0.0000f }, { 0.7586f, 1.6429f, 1.9196f }, { 0.9740f, 0.9740f, 0.9740f }, 1.33f },
{ "Budweiser Beer", { 0.0037f, 0.0069f, 0.0074f }, { 0.1449f, 0.3141f, 0.7286f }, { 0.9170f, 0.9560f, 0.9820f }, 1.33f },
{ "Coors Light Beer", { 0.0027f, 0.0055f, 0.0000f }, { 0.0268f, 0.0608f, 0.1521f }, { 0.9180f, 0.9660f, 0.9420f }, 1.33f },
{ "Clorox", { 0.1425f, 0.1723f, 0.1928f }, { 0.0175f, 0.0777f, 0.1372f }, { 0.9120f, 0.9050f, 0.8920f }, 1.33f },
{ "Apple Juice", { 0.0201f, 0.0243f, 0.0323f }, { 0.1014f, 0.1858f, 0.4084f }, { 0.9470f, 0.9490f, 0.9450f }, 1.33f },
{ "Cranberry Juice", { 0.0128f, 0.0155f, 0.0196f }, { 0.2572f, 0.6145f, 0.8104f }, { 0.9470f, 0.9510f, 0.9740f }, 1.33f },
{ "Grape Juice", { 0.0072f, 0.0000f, 0.0000f }, { 0.5428f, 1.2500f, 1.5300f }, { 0.9610f, 0.9610f, 0.9610f }, 1.33f },
{ "Ruby Grapefruit Juice", { 0.1617f, 0.1606f, 0.1669f }, { 0.0896f, 0.1911f, 0.2636f }, { 0.9290f, 0.9290f, 0.9310f }, 1.33f },
{ "White Grapefruit Juice", { 0.3513f, 0.3669f, 0.5237f }, { 0.0096f, 0.0131f, 0.0395f }, { 0.5480f, 0.5450f, 0.5650f }, 1.33f },
{ "Shampoo", { 0.0104f, 0.0114f, 0.0147f }, { 0.0184f, 0.0596f, 0.0805f }, { 0.9100f, 0.9050f, 0.9200f }, 1.33f },
{ "Strawberry Shampoo", { 0.0028f, 0.0032f, 0.0033f }, { 0.0189f, 0.0756f, 0.0989f }, { 0.9270f, 0.9350f, 0.9940f }, 1.33f },
{ "Head & Shoulders Shampoo", { 0.2791f, 0.2890f, 0.3086f }, { 0.0883f, 0.1637f, 0.2125f }, { 0.9110f, 0.8960f, 0.8840f }, 1.33f },
{ "Lemon Tea Powder", { 0.0798f, 0.0898f, 0.1073f }, { 0.2602f, 0.4902f, 0.7727f }, { 0.9460f, 0.9460f, 0.9490f }, 1.33f },
{ "Orange Juice Powder", { 0.1928f, 0.2132f, 0.2259f }, { 0.1449f, 0.3441f, 0.7863f }, { 0.9190f, 0.9180f, 0.9220f }, 1.33f },
{ "Pink Lemonade Powder", { 0.1235f, 0.1334f, 0.1305f }, { 0.1165f, 0.2366f, 0.3195f }, { 0.9020f, 0.9020f, 0.9040f }, 1.33f },
{ "Cappuccino Powder", { 0.0654f, 0.0882f, 0.1568f }, { 0.1920f, 0.2654f, 0.3272f }, { 0.8490f, 0.8430f, 0.9260f }, 1.33f },
{ "Salt Powder", { 0.2485f, 0.2822f, 0.3216f }, { 0.5115f, 0.5863f, 0.6147f }, { 0.8020f, 0.7930f, 0.8210f }, 1.33f },
{ "Sugar Powder", { 0.0145f, 0.0162f, 0.0202f }, { 0.0650f, 0.1597f, 0.2578f }, { 0.9210f, 0.9190f, 0.9310f }, 1.33f },
{ "Suisse Mocha", { 0.3223f, 0.3583f, 0.4148f }, { 0.1875f, 0.2893f, 0.3796f }, { 0.9070f, 0.8940f, 0.8880f }, 1.33f },
{ "Lowfat Milk", { 13.1157f, 15.4445f, 17.9572f }, { 0.00287f, 0.00575f, 0.01150f }, { 0.93200f, 0.90200f, 0.85900f }, 1.33f },
{ "Reduced Milk", { 13.7335f, 15.6003f, 17.8007f }, { 0.00256f, 0.00511f, 0.01278f }, { 0.81900f, 0.79700f, 0.74600f }, 1.33f },
{ "Regular Milk", { 18.2052f, 20.3826f, 22.3698f }, { 0.00153f, 0.00460f, 0.01993f }, { 0.75000f, 0.71400f, 0.68100f }, 1.33f },
{ "Espresso", { 7.78262f, 8.13050f, 8.53875f }, { 4.79838f, 6.57512f, 8.84925f }, { 0.90700f, 0.89600f, 0.88000f }, 1.33f },
{ "Mint Mocha Coffee", { 3.51133f, 4.14383f, 5.59667f }, { 3.77200f, 5.82283f, 7.82000f }, { 0.91000f, 0.90700f, 0.91400f }, 1.33f },
{ "Lowfat Soy Milk", { 2.03838f, 2.32875f, 3.90281f }, { 0.00144f, 0.00719f, 0.03594f }, { 0.85000f, 0.85300f, 0.84200f }, 1.33f },
{ "Regular Soy Milk", { 4.66325f, 5.20183f, 8.74575f }, { 0.00192f, 0.00958f, 0.06517f }, { 0.87300f, 0.85800f, 0.83200f }, 1.33f },
{ "Lowfat Chocolate Milk", { 9.83710f, 11.4954f, 13.1629f }, { 0.01150f, 0.03680f, 0.15640f }, { 0.93400f, 0.92700f, 0.91600f }, 1.33f },
{ "Regular Chocolate Milk", { 10.5685f, 13.1416f, 15.2202f }, { 0.01006f, 0.04313f, 0.14375f }, { 0.86200f, 0.83800f, 0.80600f }, 1.33f },
{ "Coke", { 0.00254f, 0.00299f, 0.00000f }, { 0.10014f, 0.16503f, 0.24680f }, { 0.96500f, 0.97200f, 0.00000f }, 1.33f },
{ "Pepsi", { 0.00083f, 0.00203f, 0.00000f }, { 0.09164f, 0.14158f, 0.20729f }, { 0.92600f, 0.97900f, 0.00000f }, 1.33f },
{ "Sprite", { 0.00011f, 0.00014f, 0.00014f }, { 0.00189f, 0.00183f, 0.00200f }, { 0.94300f, 0.95300f, 0.95200f }, 1.33f },
{ "Gatorade", { 0.03668f, 0.04488f, 0.05742f }, { 0.02479f, 0.01929f, 0.00888f }, { 0.93300f, 0.93300f, 0.93500f }, 1.33f },
{ "Chardonnay", { 0.00021f, 0.00033f, 0.00048f }, { 0.01078f, 0.01186f, 0.02400f }, { 0.91400f, 0.95800f, 0.97500f }, 1.33f },
{ "White Zinfandel", { 0.00022f, 0.00033f, 0.00046f }, { 0.01207f, 0.01618f, 0.01984f }, { 0.91900f, 0.94300f, 0.97200f }, 1.33f },
{ "Merlot", { 0.00081f, 0.00000f, 0.00000f }, { 0.11632f, 0.25191f, 0.29434f }, { 0.97400f, 0.00000f, 0.00000f }, 1.33f },
{ "Budweiser Beder", { 0.00029f, 0.00055f, 0.00059f }, { 0.01149f, 0.02491f, 0.05779f }, { 0.91700f, 0.95600f, 0.98200f }, 1.33f },
{ "Coors Light Beer", { 0.00062f, 0.00127f, 0.00000f }, { 0.00616f, 0.01398f, 0.03498f }, { 0.91800f, 0.96600f, 0.00000f }, 1.33f },
{ "Clorox", { 0.02731f, 0.03302f, 0.03695f }, { 0.00335f, 0.01489f, 0.02630f }, { 0.91200f, 0.90500f, 0.89200f }, 1.33f },
{ "Apple Juice", { 0.00257f, 0.00311f, 0.00413f }, { 0.01296f, 0.02374f, 0.05218f }, { 0.94700f, 0.94900f, 0.94500f }, 1.33f },
{ "Cranberry Juice", { 0.00196f, 0.00238f, 0.00301f }, { 0.03944f, 0.09422f, 0.12426f }, { 0.94700f, 0.95100f, 0.97400f }, 1.33f },
{ "Grape Juice", { 0.00138f, 0.00000f, 0.00000f }, { 0.10404f, 0.23958f, 0.29325f }, { 0.96100f, 0.00000f, 0.00000f }, 1.33f },
{ "Ruby Grapefruit Juice", { 0.15496f, 0.15391f, 0.15995f }, { 0.08587f, 0.18314f, 0.25262f }, { 0.92900f, 0.92900f, 0.93100f }, 1.33f },
{ "White Grapefruit Juice", { 0.50499f, 0.52742f, 0.75282f }, { 0.01380f, 0.01883f, 0.05678f }, { 0.54800f, 0.54500f, 0.56500f }, 1.33f },
{ "Shampoo", { 0.00797f, 0.00874f, 0.01127f }, { 0.01411f, 0.04569f, 0.06172f }, { 0.91000f, 0.90500f, 0.92000f }, 1.33f },
{ "Strawberry Shampoo", { 0.00215f, 0.00245f, 0.00253f }, { 0.01449f, 0.05796f, 0.07582f }, { 0.92700f, 0.93500f, 0.99400f }, 1.33f },
{ "Head & Shoulders Shampoo", { 0.26747f, 0.27696f, 0.29574f }, { 0.08462f, 0.15688f, 0.20365f }, { 0.91100f, 0.89600f, 0.88400f }, 1.33f },
{ "Lemon Tea Powder", { 0.74489f, 0.83823f, 1.00158f }, { 2.42881f, 4.57573f, 7.21270f }, { 0.94600f, 0.94600f, 0.94900f }, 1.33f },
{ "Orange Juice Powder", { 0.00193f, 0.00213f, 0.00226f }, { 0.00145f, 0.00344f, 0.00786f }, { 0.91900f, 0.91800f, 0.92200f }, 1.33f },
{ "Pink Lemonade Powder", { 0.00123f, 0.00133f, 0.00131f }, { 0.00116f, 0.00237f, 0.00320f }, { 0.90200f, 0.90200f, 0.90400f }, 1.33f },
{ "Cappuccino Powder", { 12.2094f, 16.4659f, 29.2727f }, { 35.8441f, 49.5470f, 61.0844f }, { 0.84900f, 0.84300f, 0.92600f }, 1.33f },
{ "Salt Powder", { 0.13805f, 0.15677f, 0.17865f }, { 0.28415f, 0.32570f, 0.34148f }, { 0.80200f, 0.79300f, 0.82100f }, 1.33f },
{ "Sugar Powder", { 0.00282f, 0.00315f, 0.00393f }, { 0.01264f, 0.03105f, 0.05012f }, { 0.92100f, 0.91900f, 0.93100f }, 1.33f },
{ "Suisse Mocha Powder", { 30.0848f, 33.4452f, 38.7191f }, { 17.5020f, 27.0044f, 35.4334f }, { 0.90700f, 0.89400f, 0.88800f }, 1.33f },
{ "Pacific Ocean Surface Water", { 0.00180f, 0.00183f, 0.00228f }, { 0.03184f, 0.03132f, 0.03015f }, { 0.90200f, 0.82500f, 0.91400f }, 1.33f },
{ NULL, { 0.0f, 0.0f, 0.0f }, { 0.0f, 0.0f, 0.0f }, { 0.0f, 0.0f, 0.0f }, 0.0f }
};
@ -197,3 +198,4 @@ static void lookupMaterial(const Properties &props, Spectrum &sigmaS, Spectrum &
MTS_NAMESPACE_END
#endif /* __MATERIAL_DATA_H */